Handleless Kitchen Doors for IKEA Faktum - The U12 design
Fronts for your IKEA kitchen without the traditional handles - Recessed/ Milled grips
As a separate range from the traditional doors with knobs and handles we also offer a range of handleless doors and fronts: The U12 design with recessed or milled grips and the UAL-range with grips in aluminum. The handleless styles provide a more clean and modern look.

We are experts in upgrades for IKEA kitchens and we manufacture new fronts for Faktum kitchens measured by IKEAs original drawing for that perfect fit. Keep your IKEA cabinets, hinges, worktops, tap, sink and plumbing etc. Just replace the fronts.
As a separate range from the traditional doors with knobs and handles we also offer a range of handleless fronts: The U12 design with recessed or milled grips and the UAL-range with grips in aluminum. The handleless styles provide a more clean and modern look.
Further down this page you’ll find all the items and all the prices for the U12 style with recessed or milled handles. But first some tips on how to place an order:
A: COLOUR
First we will ask you about your preferred colour. All your new doors, drawer fronts, side panels and plinths etc will thereafter be made in that colour. Please note: There are some limitation in the colours on offer for the U12 design compared to the handleless UAL range or the traditional doors in the “W” range. Please find all the available colours for the U12 style in the selector below.
B: LEFT OR RIGHT
For each door we need to know if it will be Left hinged or Right hinged.
When standing in front of the closed door: If the hinges are to the left (on the back side) that door is Left hinged and vice versa.
C: GRIP POSITION
For each door and for each drawer front we will ask about your preferred positioning for the handle. On top, at the bottom, left hand side or the right hand side.
Start here/ Step #1: Choose your preferred Colour
The U12 Colour Selector: |
Please start the ordering process by adding your preferred colour + press the Add to cart button.
All the colours are in the same price range. By adding your preferred colour into the cart you let us know in which colour you would like us to make your new fronts in.
Request a kit of our free colour samples
Colours may not look the same on a computer screen as in the lighting conditions of your own kitchen. We therefore suggest you request a kit of our free colour samples.

Step #2: Drawer Fronts for IKEA Faktum/ IKEA Rationell kitchens. Sorted in tabs by width in cm:
Just like IKEA we use the format Width x Height (Not the other way around)
Name | Size in mm | Price | Quick View |
---|---|---|---|
Drawer front Faktum 30×13 | 295×126 | 49,00 € | Options |
Drawer front Faktum 30×18 | 295×182 | 49,00 € | Options |
Drawer front Faktum 30×25 | 295×254 | 59,00 € | Options |
Drawer front Faktum 30×31 | 295×310 | 63,00 € | Options |
Drawer front Faktum 30×57 | 295×566 | 89,00 € | Options |
Drawer front Faktum 30×70 | 295×694 | 109,00 € | Options |
Just like IKEA we use the format Width x Height (Not the other way around)
Name | Size in mm | Price | Quick View |
---|---|---|---|
Drawer front Faktum 40×13 | 395×126 | 53,00 € | Options |
Drawer front Faktum 40×18 | 395×182 | 55,00 € | Options |
Drawer front Faktum 40×25 | 395×254 | 69,00 € | Options |
Drawer front Faktum 40×31 | 395×310 | 76,00 € | Options |
Drawer front Faktum 40×57 | 395×566 | 99,00 € | Options |
Drawer front Faktum 40×70 | 395×694 | 116,00 € | Options |
Just like IKEA we use the format Width x Height (Not the other way around)
Name | Size in mm | Price | Quick View |
---|---|---|---|
Drawer front Faktum 50×13 | 495×126 | 57,00 € | Options |
Drawer front Faktum 50×18 | 495×182 | 59,00 € | Options |
Drawer front Faktum 50×25 | 495×254 | 72,00 € | Options |
Drawer front Faktum 50×31 | 495×310 | 79,00 € | Options |
Drawer front Faktum 50×57 | 495×566 | 108,00 € | Options |
Drawer front Faktum 50×70 | 495×694 | 125,00 € | Options |
Just like IKEA we use the format Width x Height (Not the other way around)
Name | Size in mm | Price | Quick View |
---|---|---|---|
Drawer front Faktum 60×9 | 595×94 | 39,00 € | Options |
Drawer front Faktum 60×13 | 595×126 | 57,00 € | Options |
Drawer front Faktum 60×18 | 595×182 | 59,00 € | Options |
Drawer front Faktum 60×25 | 595×254 | 72,00 € | Options |
Drawer front Faktum 60×31 | 595×310 | 79,00 € | Options |
Drawer front Faktum 60×57 | 595×566 | 108,00 € | Options |
Drawer front Faktum 60×70 | 595×694 | 125,00 € | Options |
Just like IKEA we use the format Width x Height (Not the other way around)
Name | Size in mm | Price | Quick View |
---|---|---|---|
Drawer front Faktum 80×13 | 795×126 | 72,00 € | Options |
Drawer front Faktum 80×25 | 795×254 | 89,00 € | Options |
Drawer front Faktum 80×31 | 795×310 | 99,00 € | Options |
Drawer front Faktum 80×57 | 795×566 | 135,00 € | Options |
Fronts for an integrated dishwasher
Name | Size in mm | Note | Price | Quick View |
---|---|---|---|---|
Dishwasher Frt 45×57 | 445×566 | Front for an integrated dishwasher. | 89,00 € | Options |
Dishwasher Frt 45×70 | 445×694 | Front for an integrated dishwasher. | 89,00 € | Options |
Dishwasher Frt 50×57 | 495×566 | Front for an integrated dishwasher. | 119,00 € | Options |
Dishwasher Frt 50×70 | 496×694 | Front for an integrated dishwasher. | 119,00 € | Options |
Dishwasher Frt 60×57 | 595×566 | Front for an integrated dishwasher. | 119,00 € | Options |
Dishwasher Frt 60×70 | 595×694 | Front for an integrated dishwasher. | 119,00 € | Options |
WILL THE FRONTS BE PRE-DRILLED?
Yes. All the new doors will be pre-drilled for your IKEA Faktum hinges and all the new drawer fronts will be pre drilled for your IKEA Faktum/ IKEA Rationell drawers. They will all fit perfectly right out of the box.
Just like IKEA we do however not drill for the knobs nor for the handles. For that purpose we recommend the excellent FIXA “Drill template” from IKEA. Just search for the part number 903 233 93 at IKEAs webpage in your country.

Step #3: Doors for IKEA Faktum kitchen. Sorted in tabs by width in cm:
Left hung/ right hung? Please stand infront of the closed door. If the hinges are to the left (on the back side/ in side of the door), the door is left hung and vice versa
Name | Size in mm | Note | Price | Quick View |
---|---|---|---|---|
Door Faktum 15×70 | 145×694 | 145×694 | 99,00 € | Options |
Door Faktum 20×70 | 195×694 | 195×694 | 99,00 € | Options |
Door Faktum 20×92 | 195×918 | 195×918 | 112,00 € | Options |
Left hung/ right hung? Please stand infront of the closed door. If the hinges are to the left (on the back side/ in side of the door), the door is left hung and vice versa
Name | Size in mm | Note | Price | Quick View |
---|---|---|---|---|
Door Faktum 30×70 | 296×694 | This door is not suitable for a corner cabinet | 109,00 € | Options |
Folding Door Faktum 30×70 A | 295×694 | Paired double door for a corner cabinet. Part 1 | 114,00 € | Options |
Folding Door Faktum 30×70 B | 295×694 | Paired double door for a corner cabinet. Part 2 | 114,00 € | Options |
Door Faktum 30×92 | 296×918 | This door will not fit a 45° corner cabinet. | 119,00 € | Options |
Door Faktum 32×70 | 317×694 | Door for a corner cabinet. Angle 45°. | 115,00 € | Options |
Door Faktum 32×92 | 317×918 | Door for a corner cabinet. Angle 45°. | 125,00 € | Options |
Left hung/ right hung? Please stand infront of the closed door. If the hinges are to the left (on the back side/ in side of the door), the door is left hung and vice versa
Name | Size in mm | Note | Price | Quick View |
---|---|---|---|---|
Door Faktum 40×57 | 396×566 | 396×566 | 99,00 € | Options |
Door Faktum 40×70 | 396×694 | 396×694 | 116,00 € | Options |
Door Faktum 40×92 | 396×918 | 396×918 | 123,00 € | Options |
Door Faktum 40×125 | 396×1245 | This door may be fitted at the bottom of the cabinet with another door above it, or fitted at the top of the cabinet with other fronts below it. The pre-drillings for the hinges are not evenly spaced on the back side of this door. The IKEA-way to solve this was to drill for the hinges at all of the four corners, leaving raw and ugly empty holes clearly visible every time the door was opened. Please let us know the intended positioning of this door onto your cabinet (top or bottom) and if it will be left hung or right hung and we will be happy to pre-drill for the hinges accordingly. Thereby there will be no need for those extra drillings for the hinges that will not be used anyway. Please see image 1 & 2 for guidance. | 189,00 € | Options |
Door Faktum 40×195 | 396×1942 | 396×1942 | 214,00 € | Options |
Left hung/ right hung? Please stand infront of the closed door. If the hinges are to the left (on the back side/ in side of the door), the door is left hung and vice versa
Name | Size in mm | Note | Price | Quick View |
---|---|---|---|---|
Door Faktum 50×57 | 496×566 | 496×566 | 89,00 € | Options |
Door Faktum 50×70 | 496×694 | 496×694 | 125,00 € | Options |
Door Faktum 50×92 | 496×918 | 496×918 | 133,00 € | Options |
Left hung/ right hung? Please stand infront of the closed door. If the hinges are to the left (on the back side/ in side of the door), the door is left hung and vice versa
Name | Size in mm | Note | Price | Quick View |
---|---|---|---|---|
Door Faktum 60×35 | 596×342 | 596×342 | 83,00 € | Options |
Door Faktum 60×57 | 596×566 | 596×566 | 108,00 € | Options |
Door Faktum 60×70 | 596×694 | 596×694 | 125,00 € | Options |
Door Faktum 60×90 | 596×900 | Not to be mistaken for the 60×92 door! | 149,00 € | Options |
Door Faktum 60×92 | 596×918 | 596×918 | 149,00 € | Options |
Door Faktum 60×125 | 596×1245 | This door may be fitted at the bottom of the cabinet with another door above it, or fitted at the top of the cabinet with other fronts below it. The pre-drillings for the hinges are not evenly spaced on the back side of this door. The IKEA-way to solve this was to drill for the hinges at all of the four corners, leaving raw and ugly empty holes clearly visible every time the door was opened. Please let us know the intended positioning of this door onto your cabinet (top or bottom) and if it will be left hung or right hung and we will be happy to pre-drill for the hinges accordingly. Thereby there will be no need for those extra drillings for the hinges that will not be used anyway. Please see image 1 & 2 for guidance. | 215,00 € | Options |
Door Faktum 60×195 | 596×1942 | 596×1942 | 249,00 € | Options |
These doors are Top Hung and Horizontal.
Name | Size in mm | Price | Quick View |
---|---|---|---|
Horizontal Door Faktum 70×30 | 694×296 | 115,00 € | Options |
Horizontal Door Faktum 92×30 | 918×296 | 125,00 € | Options |
Horizontal Door Faktum 70×40 | 694×396 | 119,00 € | Options |
Horizontal Door Faktum 92×40 | 918×396 | 129,00 € | Options |
Regular hinges for Faktum | Name | Price | Quick View |
---|---|---|---|
Hinge for Faktum (SoftClose + SelfClose) | 12,00 € | Options | |
Set of 10 Hinges (SoftClose + SelfClose) | 99,00 € | Options | |
Mounting plate for the hinges | 5,00 € | Options |
Special purpose hinges | Name | Price | Quick View |
---|---|---|---|
Hinge for a Faktum Wall Corner Cabinet fitted in a 45° angle | 25,00 € | Options | |
Connecting Bi-fold Door Hinge for a 90° Corner Cabinet | 25,00 € | Options | |
Hinge with an extra wide opening angle of 155° | 25,00 € | Options | |
2x Slim Hinges for Fridge/ Freezer with slim plates | 53,00 € | Options | |
Stay-Lift Mechanism for Flaps/ Horizontal Doors | 49,00 € | Options |
(There are no Glass Panel Doors on offer for the handleless U12 range of doors)
Step #4: Side Panels & Plinths etc
Side Panels
A side panel covers the side of the plain white cabinet and makes your kitchen look more solid and “built in”.
Filler Panels
A filler panel is used to cover some empty space, such as the area between a wall and a cabinet.
Pelmets
A Pelmet is fitted underneath the wall cabinets/ above the work top to hide the lighting gear.
Plinths
Plinths are fitted underneath the base cabinets to hide the legs and makes your kitchen look more dressed.
Step #5: Cabinets and Cupboards for IKEA Faktum kitchen
New Cabinets, Cupboards, Larder Units and other Carcasses for your IKEA Faktum Kitchen. We also list Shelves, Sets of Drawers and Hinges for Faktum etc.


