Yes please, send me a kit of your free colour samples
We are trying our very best to showcase each colour and finish as accurate as possible. Computer screens are however different to each other and your screen settings may not be the same as ours. We therefore offer the possability to see some of our beautiful colours at home and in your own kitchen lighting conditions. To request a kit of samples, just tick a few colours below and leave your address.
Please use the format Width x Height (not vice versa). The doors will be pre-drilled for the hinges along the second figure (the height).
Doors 30 cm | Size in mm | Price | Note | Buy |
---|---|---|---|---|
Door Faktum 30×57 | 296×566 | 87,00 € |
| |
Door Faktum 30×70 | 296×694 | 93,00 € | Not for a corner cabinet | |
Folding Door Faktum 30×70 A | 296×694 | 97,00 € | Folding door for a 90° corner cabinet. Part A. Must order the pair. | |
Folding Door Faktum 30×70 B | 296×694 | 97,00 € | Folding door for a 90° corner cabinet. Part B. Must order the pair. | |
Door Faktum 30×92 | 296×918 | 129,00 € | This door will not fit a 45° corner cabinet. |
doors 32 cm | Size in mm | Price | Note | Buy |
---|---|---|---|---|
Door Faktum 32×70 | 317×694 | 93,00 € | Door for a wall corner cabinet. 45° angle. | |
Door Faktum 32×92 | 317×918 | 129,00 € | Door for a wall corner cabinet. 45° angle. |
et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Please use the format Width x Height (not vice versa). The doors will be pre-drilled for the hinges along the second figure (the height).
Name | Size in mm | Price | Note | Buy |
---|---|---|---|---|
Door Faktum 15×70 | 146×694 | 83,00 € | 146×694 | |
Door Faktum 20×70 | 196×694 | 89,00 € | 196×694 | |
Door Faktum 20×92 | 196×918 | 119,00 € | 196×918 |
Please use the format Width x Height (not vice versa). The doors will be pre-drilled for the hinges along the second figure (the height).
doors 30 cm | Size in mm | Price | Note | Buy |
---|---|---|---|---|
Door Faktum 30×57 | 296×566 | 87,00 € |
| |
Door Faktum 30×70 | 296×694 | 93,00 € | Not for a corner cabinet | |
Folding Door Faktum 30×70 A | 296×694 | 97,00 € | Folding door for a 90° corner cabinet. Part A. Must order the pair. | |
Folding Door Faktum 30×70 B | 296×694 | 97,00 € | Folding door for a 90° corner cabinet. Part B. Must order the pair. | |
Door Faktum 30×92 | 296×918 | 129,00 € | This door will not fit a 45° corner cabinet. |
doors 32 cm | Size in mm | Price | Note | Buy |
---|---|---|---|---|
Door Faktum 32×70 | 317×694 | 93,00 € | Door for a wall corner cabinet. 45° angle. | |
Door Faktum 32×92 | 317×918 | 129,00 € | Door for a wall corner cabinet. 45° angle. |
Please use the format Width x Height (not vice versa). The doors will be pre-drilled for the hinges along the second figure (the height).
Name | Size in mm | Price | Buy |
---|---|---|---|
Door Faktum 40×57 | 396×566 | 89,00 € | |
Door Faktum 40×70 | 396×694 | 99,00 € | |
Door Faktum 40×92 | 396×918 | 139,00 € |
Please use the format Width x Height (not vice versa). The doors will be pre-drilled for the hinges along the second figure (the height).
Name | Size in mm | Price | Note | Buy |
---|---|---|---|---|
Door Faktum 50×57 | 496×566 | 99,00 € | 496×566 | |
Door Faktum 50×70 | 496×694 | 119,00 € | 496×694 | |
Door Faktum 50×92 | 496×918 | 149,00 € | 496×918 |
Please use the format Width x Height (not vice versa). The doors will be pre-drilled for the hinges along the second figure (the height).
Name | Size in mm | Price | Buy |
---|---|---|---|
Door Faktum 60×35 | 596×342 | 73,00 € | |
Door Faktum 60×57 | 596×566 | 99,00 € | |
Door Faktum 60×70 | 596×694 | 119,00 € | |
Door Faktum 60×92 | 596×918 | 149,00 € |
Please use the format Width x Height (not vice versa). The horizontal doors will be pre-drilled for the hinges along the first figure (the width).
Name | Size in mm | Price | Buy |
---|---|---|---|
Horizontal Door 70×30 | 694×296 | 93,00 € | |
Horizontal Door 70×40 | 694×396 | 99,00 € | |
Horizontal Door 92×30 | 918×296 | 129,00 € | |
Horizontal Door 92×40 | 918×396 | 139,00 € |
Image | Regular hinges for Faktum | Price | More info |
---|---|---|---|
Hinge for Faktum (SoftClose + SelfClose) | 12,00 € | Options | |
Hinges for Faktum. SoftClose + SelfClose, Multipack | Options | ||
Mounting plate for the hinges | 5,00 € | Options |
Image | Special purpose hinges | Price | More info |
---|---|---|---|
Hinge for a Faktum Wall Corner Cabinet fitted in a 45° angle | 25,00 € | Options | |
Connecting Bi-fold Door Hinge for a 90° Corner Cabinet | 25,00 € | Options | |
Hinge with an extra wide opening angle of 155° | 25,00 € | Options | |
Stay-Lift Mechanism for Flaps/ Horizontal Doors | 49,00 € | Options |
Name | Size in mm | Price | |
---|---|---|---|
Drawer Front Faktum 30×13 | 295×126 | 37,00 € | |
Drawer Front Faktum 30×18 | 295×182 | 43,00 € | |
Drawer Front Faktum 30×25 | 295×254 | 57,00 € | |
Drawer Front Faktum 30×31 | 295×310 | 63,00 € | |
Drawer Front Faktum 30×57 | 295×566 | 87,00 € | |
Drawer Front Faktum 30×70 | 295×694 | 93,00 € |
Name | Size in mm | Price | Buy |
---|---|---|---|
Drawer Front Faktum 40×13 | 395×126 | 39,00 € | |
Drawer Front Faktum 40×18 | 395×182 | 47,00 € | |
Drawer Front Faktum 40×25 | 395×254 | 59,00 € | |
Drawer Front Faktum 40×31 | 395×310 | 63,00 € | |
Drawer Front Faktum 40×57 | 395×566 | 89,00 € | |
Drawer Front Faktum 40×70 | 395×694 | 99,00 € | |
Front Faktum 40×125 Undrilled | 395×1245 | 189,00 € | |
Front Faktum 40×195 Undrilled | 395×1942 | 249,00 € |
Name | Size in mm | Price | Buy |
---|---|---|---|
Drawer Front Faktum 50×13 | 495×126 | 43,00 € | |
Drawer Front Faktum 50×18 | 495×182 | 49,00 € | |
Drawer Front Faktum 50×25 | 495×254 | 63,00 € | |
Drawer Front Faktum 50×31 | 495×310 | 69,00 € | |
Drawer Front Faktum 50×57 | 495×566 | 99,00 € | |
Drawer Front Faktum 50×70 | 495×694 | 119,00 € |
Name | Size in mm | Price | Buy |
---|---|---|---|
Drawer Front Faktum 60×9 | 595×94 | 39,00 € | |
Drawer Front Faktum 60×13 | 595×126 | 43,00 € | |
Drawer Front Faktum 60×18 | 595×182 | 49,00 € | |
Drawer Front Faktum 60×25 | 595×254 | 63,00 € | |
Drawer Front Faktum 60×31 | 595×310 | 69,00 € | |
Drawer Front Faktum 60×57 | 595×566 | 99,00 € | |
Drawer Front Faktum 60×70 | 595×694 | 119,00 € | |
Front Faktum 60×125 Undrilled | 595×1245 | 199,00 € | |
Front Faktum 60×195 Undrilled | 595×1942 | 249,00 € |
Name | Size in mm | Price | Buy |
---|---|---|---|
Drawer Front Faktum 80×13 | 795×126 | 59,00 € | |
Drawer Front Faktum 80×18 | 795×182 | 69,00 € | |
Drawer Front Faktum 80×25 | 795×254 | 73,00 € | |
Drawer Front Faktum 80×31 | 795×310 | 79,00 € | |
Drawer Front Faktum 80×57 | 795×566 | 107,00 € |
These fronts are intended for integrated dishwashers.
Name | Size in mm | Note | Price | Buy |
---|---|---|---|---|
Dish-front 45×57 | 445×566 | Front for a semi integrated dishwasher. | 99,00 € | |
Dish-front 45×70 | 445×694 | Front for an integrated dishwasher. | 99,00 € | |
Dish-front 50×70 | 495×694 | Front for an integrated dishwasher. | 119,00 € | |
Dish-front 60×57 | 595×566 | Front for a semi integrated dishwasher. | 99,00 € | |
Dish-front 60×70 | 595×694 | Front for an integrated dishwasher. | 119,00 € |
Veuillez utiliser le format Largeur x Hauteur.
Nom | Taille en mm | Prix | Acheter |
---|---|---|---|
Door Faktum 15×70 | 146×694 | 83,00 € | |
Door Faktum 20×70 | 196×694 | 89,00 € | |
Door Faktum 20×92 | 196×918 | 119,00 € |
Veuillez utiliser le format Largeur x Hauteur.
Portes 30 cm | Taille en mm | Prix | Note | Acheter |
---|---|---|---|---|
Door Faktum 30×57 | 296×566 | 87,00 € |
| |
Door Faktum 30×70 | 296×694 | 93,00 € | Not for a corner cabinet | |
Folding Door Faktum 30×70 A | 296×694 | 97,00 € | Folding door for a 90° corner cabinet. Part A. Must order the pair. | |
Folding Door Faktum 30×70 B | 296×694 | 97,00 € | Folding door for a 90° corner cabinet. Part B. Must order the pair. | |
Door Faktum 30×92 | 296×918 | 129,00 € | This door will not fit a 45° corner cabinet. |
Portes 32 cm | Taille en mm | Prix | Note | Acheter |
---|---|---|---|---|
Door Faktum 32×70 | 317×694 | 93,00 € | Door for a wall corner cabinet. 45° angle. | |
Door Faktum 32×92 | 317×918 | 129,00 € | Door for a wall corner cabinet. 45° angle. |
Veuillez utiliser le format Largeur x Hauteur.
Nom | Taille en mm | Prix | Acheter |
---|---|---|---|
Door Faktum 40×57 | 396×566 | 89,00 € | |
Door Faktum 40×70 | 396×694 | 99,00 € | |
Door Faktum 40×92 | 396×918 | 139,00 € |
Veuillez utiliser le format Largeur x Hauteur.
Name | Size in mm | Price | Note | Buy |
---|---|---|---|---|
Door Faktum 50×57 | 496×566 | 99,00 € | 496×566 | |
Door Faktum 50×70 | 496×694 | 119,00 € | 496×694 | |
Door Faktum 50×92 | 496×918 | 149,00 € | 496×918 |
Veuillez utiliser le format Largeur x Hauteur.
Name | Size in mm | Price | Buy |
---|---|---|---|
Door Faktum 60×35 | 596×342 | 73,00 € | |
Door Faktum 60×57 | 596×566 | 99,00 € | |
Door Faktum 60×70 | 596×694 | 119,00 € | |
Door Faktum 60×92 | 596×918 | 149,00 € |
Veuillez utiliser le format Largeur x Hauteur.
Name | Size in mm | Price | Buy |
---|---|---|---|
Horizontal Door 70×30 | 694×296 | 93,00 € | |
Horizontal Door 70×40 | 694×396 | 99,00 € | |
Horizontal Door 92×30 | 918×296 | 129,00 € | |
Horizontal Door 92×40 | 918×396 | 139,00 € |
Image | Regular hinges for Faktum | Price | More info |
---|---|---|---|
Hinge for Faktum (SoftClose + SelfClose) | 12,00 € | Options | |
Hinges for Faktum. SoftClose + SelfClose, Multipack | Options | ||
Mounting plate for the hinges | 5,00 € | Options |
Image | Special purpose hinges | Price | More info |
---|---|---|---|
Hinge for a Faktum Wall Corner Cabinet fitted in a 45° angle | 25,00 € | Options | |
Connecting Bi-fold Door Hinge for a 90° Corner Cabinet | 25,00 € | Options | |
Hinge with an extra wide opening angle of 155° | 25,00 € | Options | |
Stay-Lift Mechanism for Flaps/ Horizontal Doors | 49,00 € | Options |
Veuillez utiliser le format Largeur x Hauteur.
Nom | Taille en mm | Prix | Acheter |
---|---|---|---|
Drawer Front Faktum 30×13 | 295×126 | 37,00 € | |
Drawer Front Faktum 30×18 | 295×182 | 43,00 € | |
Drawer Front Faktum 30×25 | 295×254 | 57,00 € | |
Drawer Front Faktum 30×31 | 295×310 | 63,00 € | |
Drawer Front Faktum 30×57 | 295×566 | 87,00 € | |
Drawer Front Faktum 30×70 | 295×694 | 93,00 € |
Veuillez utiliser le format Largeur x Hauteur.
Nom | Taille en mm | Prix | Acheter |
---|---|---|---|
Drawer Front Faktum 40×13 | 395×126 | 39,00 € | |
Drawer Front Faktum 40×18 | 395×182 | 47,00 € | |
Drawer Front Faktum 40×25 | 395×254 | 59,00 € | |
Drawer Front Faktum 40×31 | 395×310 | 63,00 € | |
Drawer Front Faktum 40×57 | 395×566 | 89,00 € | |
Drawer Front Faktum 40×70 | 395×694 | 99,00 € | |
Front Faktum 40×125 Undrilled | 395×1245 | 189,00 € | |
Front Faktum 40×195 Undrilled | 395×1942 | 249,00 € |
Veuillez utiliser le format Largeur x Hauteur.
Nom | Taille en mm | Prix | Acheter |
---|---|---|---|
Drawer Front Faktum 50×13 | 495×126 | 43,00 € | |
Drawer Front Faktum 50×18 | 495×182 | 49,00 € | |
Drawer Front Faktum 50×25 | 495×254 | 63,00 € | |
Drawer Front Faktum 50×31 | 495×310 | 69,00 € | |
Drawer Front Faktum 50×57 | 495×566 | 99,00 € | |
Drawer Front Faktum 50×70 | 495×694 | 119,00 € |
Veuillez utiliser le format Largeur x Hauteur.
Nom | Taille en mm | Prix | Acheter |
---|---|---|---|
Drawer Front Faktum 60×9 | 595×94 | 39,00 € | |
Drawer Front Faktum 60×13 | 595×126 | 43,00 € | |
Drawer Front Faktum 60×18 | 595×182 | 49,00 € | |
Drawer Front Faktum 60×25 | 595×254 | 63,00 € | |
Drawer Front Faktum 60×31 | 595×310 | 69,00 € | |
Drawer Front Faktum 60×57 | 595×566 | 99,00 € | |
Drawer Front Faktum 60×70 | 595×694 | 119,00 € | |
Front Faktum 60×125 Undrilled | 595×1245 | 199,00 € | |
Front Faktum 60×195 Undrilled | 595×1942 | 249,00 € |
Veuillez utiliser le format Largeur x Hauteur.
Nom | Taille en mm | Prix | Acheter |
---|---|---|---|
Drawer Front Faktum 80×13 | 795×126 | 59,00 € | |
Drawer Front Faktum 80×18 | 795×182 | 69,00 € | |
Drawer Front Faktum 80×25 | 795×254 | 73,00 € | |
Drawer Front Faktum 80×31 | 795×310 | 79,00 € | |
Drawer Front Faktum 80×57 | 795×566 | 107,00 € |
Façades pour lave-vaisselle intégré. Veuillez utiliser le format Largeur x Hauteur
Nom | Taille en mm | Prix | Acheter |
---|---|---|---|
Dish-front 45×57 | 445×566 | 99,00 € | |
Dish-front 45×70 | 445×694 | 99,00 € | |
Dish-front 50×70 | 495×694 | 119,00 € | |
Dish-front 60×57 | 595×566 | 99,00 € | |
Dish-front 60×70 | 595×694 | 119,00 € |