Tall Cabinets and Appliance Cabs for IKEA Faktum Kitchens
These tall units are all higher than an ordinary worktop and are 58 cm deep (not counting the fronts). They will all be made “plain white” no matter the chosen colour for the fronts. Just add your preferred choice of legs, shelves, drawers, hinges and fronts etc.
These Pantry cabinets with a solid back are purpose made for IKEA Faktum kitchens. May be equipped with fronts, hinges, shelves and drawers etc according to your preferences. See the separate tab for cabinets for built-in appliances.
Tall cabinets width 40 cm | Width x Height x Depth | Price | Customize |
---|---|---|---|
Tall cabinet 40×195 | 40 x 195 x 58 cm | 295,00 € | Options |
Tall cabinet 40×217 | 40 x 217 x 58 cm | 325,00 € | Options |
Tall cabinets width 50 cm | Width x Height x Depth | Price | Customize |
---|---|---|---|
Tall cabinet 50×195 | 50 x 195 x 58 cm | 299,00 € | Options |
Tall cabinet 50×217 | 50 x 217 x 58 cm | 325,00 € | Options |
Tall cabinets width 60 cm | Width x Height x Depth | Price | Customize |
---|---|---|---|
Tall cabinet 60×125 | 60 x 125 x 58 cm | 279,00 € | Options |
Tall cabinet 60×195 | 60 x 195 x 58 cm | 299,00 € | Options |
Tall cabinet 60×217 | 60 x 217 x 58 cm | 325,00 € | Options |
These appliance cabinets with a partial open back for ventilation are purpose made to house various appliances in an IKEA Faktum kitchen. May be equipped with fronts and hinges etc according to your preferences. See the separate tab for regular pantry cabinets with solid backs.
Cabinets for built-in appliances | Width x Height x Depth | Custimize | |
---|---|---|---|
Base cabinet 60×70 “Oven” | 60 x 70 x 58 cm | 299,00 € | Options |
Tall cab for built-in appliances 60×125 | 60 x 125 x 58 cm | 319,00 € | Options |
Tall cab for built-in appliances 60×195 | 60 x 195 x 58 cm | 339,00 € | Options |
Tall cab for built-in appliances 60×217 | 60 x 217 x 58 cm | 369,00 € | Options |
Cabinet for a built-in oven | Width x Height x Depth | Custimize | |
---|---|---|---|
Base cabinet 60×70 “Oven” | 60 x 70 x 58 cm | 299,00 € | Options |
Base cabinets for Faktum | Width x Height x Depth | Price | Custimize |
---|---|---|---|
Base cabinet 15×70 | 15 x 70 x 58 cm | 219,00 € | Options |
Base cabinet 20×70 | 20 x 70 x 58 cm | 229,00 € | Options |
Base cabinet 30×70 | 30 x 70 x 58 cm | 229,00 € | Options |
Base cabinet 40×70 | 40 x 70 x 58 cm | 229,00 € | Options |
Base cabinet 45×70 | 45 x 70 x 58 cm | 239,00 € | Options |
Base cabinet 50×70 | 50 x 70 x 58 cm | 239,00 € | Options |
Base cabinet 60×70 | 60 x 70 x 58 cm | 249,00 € | Options |
Base cabinet 80×70 | 80 x 70 x 58 cm | 259,00 € | Options |
Set of 3 or 5 drawers. Runners with SoftClose included. Fronts and cabinets ordered separately.
Set of 3 drawers | Price | Custimize |
---|---|---|
Set of 3 drawers, W=30 cm (exkl fronts) | 249,00 € | Options |
Set of 3 drawers, W=40 cm (exkl fronts) | 249,00 € | Options |
Set of 3 drawers, W=50 cm (exkl fronts) | 249,00 € | Options |
Set of 3 drawers, W=60 cm (exkl fronts) | 275,00 € | Options |
Set of 3 drawers, W=80 cm (exkl fronts) | 295,00 € | Options |
Set of 5 drawers | Price | Custimize |
---|---|---|
Set of 5 drawers, W=30 cm (exkl fronts) | 439,00 € | Options |
Set of 5 drawers, W=40 cm (exkl fronts) | 439,00 € | Options |
Set of 5 drawers, W=50 cm (exkl fronts) | 439,00 € | Options |
Set of 5 drawers, W=60 cm (exkl fronts) | 463,00 € | Options |
Set of 5 drawers, W=80 cm (exkl fronts) | 495,00 € | Options |
Please note: We also offer cabinets + drawers. See the “Base Cabinets” Tab. These sets of drawers are intended to be installed in our 2020 model of cabinets for Faktum. You may install these drawers in your pre-2014 cabinets as well with a minor modification by drilling one new hole inside the cabinet per runner.
If you order these drawers + the corresponding drawer fronts, we will pre-drill the new drawer fronts to fit perfectly onto the model 2020 SoftClose drawers. If you order these SoftClose drawers and intend to keep your pre-2014 drawer fronts you must modify your old fronts yourself.
Image | Hinges for regular Faktum doors | Price | More info |
---|---|---|---|
Hinge for Faktum (SoftClose + SelfClose) | 12,00 € | Options | |
Hinges for Faktum. SoftClose + SelfClose, Multipack | Options | ||
Mounting plate for the hinges | 5,00 € | Options |
Image | Special purpose hinges | Price | More info |
---|---|---|---|
Hinge for a Faktum Wall Corner Cabinet fitted in a 45° angle | 25,00 € | Options | |
Connecting Bi-fold Door Hinge for a 90° Corner Cabinet | 25,00 € | Options | |
Hinge with an extra wide opening angle of 155° | 25,00 € | Options | |
Stay-Lift Mechanism for Flaps/ Horizontal Doors | 49,00 € | Options |
Tall Cabinet

A “regular” tall cabinet. Perfect as a larder unit for IKEA Faktum kitchens with a solid back. Possible to fit with drawers, shelves and doors but is not suitable for appliances.
Appliance Cabinet

This tall cabinet is purpose made to house appliances in an IKEA Faktum kitchen such as fridge/ freezer or oven(s). Open back for cords and ventilation. Also possible to fit with drawers, shelves and doors etc.