Base Cabinets for IKEA Faktum Kitchens
These base units are 70 cm tall and 58 cm deep. They will all be made “plain white” no matter the chosen colour for the fronts. Just add your preferred choice of legs, shelves, drawers, hinges and fronts etc.
Base cabinets for Faktum | Width x Height x Depth | Price | Customize |
---|---|---|---|
Slim base cabinet 15×70 | 15 x 70 x 58 cm | 219,00 € | Options |
Base cabinet 20×70 | 20 x 70 x 58 cm | 229,00 € | Options |
Base cabinet 30×70 | 30 x 70 x 58 cm | 229,00 € | Options |
Base cabinet 40×70 | 40 x 70 x 58 cm | 229,00 € | Options |
Base cabinet 45×70 | 45 x 70 x 58 cm | 239,00 € | Options |
Base cabinet 50×70 | 50 x 70 x 58 cm | 239,00 € | Options |
Base cabinet 60×70 | 60 x 70 x 58 cm | 249,00 € | Options |
Base cabinet 80×70 | 80 x 70 x 58 cm | 259,00 € | Options |
Cabinet for a built-in oven | Width x Height x Depth | Custimize | |
---|---|---|---|
Base cabinet 60×70 “Oven” | 60 x 70 x 58 cm | 299,00 € | Options |
These Pantry cabinets with a solid back are purpose made for IKEA Faktum kitchens. May be equipped with fronts, hinges, shelves and drawers etc according to your preferences. See the separate tab for cabinets for built-in appliances.
Tall cabinets width 40 cm | Width x Height x Depth | Price | Customize |
---|---|---|---|
Tall cabinet 40×195 | 40 x 195 x 58 cm | 295,00 € | Options |
Tall cabinet 40×217 | 40 x 217 x 58 cm | 325,00 € | Options |
Tall cabinets width 50 cm | Width x Height x Depth | Custimize | |
---|---|---|---|
Tall cabinet 50×217 | 50 x 217 x 58 cm | 325,00 € | Options |
Tall cabinets width 60 cm | Width x Height x Depth | Custimize | |
---|---|---|---|
Tall cabinet 60×125 | 60 x 125 x 58 cm | 279,00 € | Options |
Tall cabinet 60×195 | 60 x 195 x 58 cm | 299,00 € | Options |
Tall cabinet 60×217 | 60 x 217 x 58 cm | 325,00 € | Options |
These appliance cabinets with a partial open back for ventilation are purpose made to house various appliances in an IKEA Faktum kitchen. May be equipped with fronts and hinges etc according to your preferences. See the separate tab for regular pantry cabinets with solid backs.
Cabinets for built-in appliances | Width x Height x Depth | Price | Customize |
---|---|---|---|
Base cabinet 60×70 “Oven” | 60 x 70 x 58 cm | 299,00 € | Options |
Tall cab for built-in appliances 60×125 | 60 x 125 x 58 cm | 319,00 € | Options |
Tall cab for built-in appliances 60×195 | 60 x 195 x 58 cm | 339,00 € | Options |
Tall cab for built-in appliances 60×217 | 60 x 217 x 58 cm | 369,00 € | Options |
Set of 3 or 5 drawers. Runners with SoftClose included. Fronts and cabinets are ordered separately.
Set of 3 drawers | Price | Configure |
---|---|---|
Set of 3 drawers, W=30 cm (exkl fronts) | 249,00 € | Options |
Set of 3 drawers, W=40 cm (exkl fronts) | 249,00 € | Options |
Set of 3 drawers, W=50 cm (exkl fronts) | 249,00 € | Options |
Set of 3 drawers, W=60 cm (exkl fronts) | 275,00 € | Options |
Set of 3 drawers, W=80 cm (exkl fronts) | 295,00 € | Options |
Set of 5 drawers | Price | Configure |
---|---|---|
Set of 5 drawers, W=30 cm (exkl fronts) | 439,00 € | Options |
Set of 5 drawers, W=40 cm (exkl fronts) | 439,00 € | Options |
Set of 5 drawers, W=50 cm (exkl fronts) | 439,00 € | Options |
Set of 5 drawers, W=60 cm (exkl fronts) | 463,00 € | Options |
Set of 5 drawers, W=80 cm (exkl fronts) | 495,00 € | Options |
These shelves fits inside an IKEA Faktum or an IKEA Rationell kitchen cabinet. Each shelf is named by the outside measurements of the cabinet they are to be fitted inside and are expressed in the format Width x Depth (of the outside of the cabinet). A 60×58 shelf fits inside a 60 cm wide and 58 cm deep cabinet etc.
Faktum Base Cabinet Shelves 2pcs | Price | |
---|---|---|
Base Cab Shelves 2x 30×58 | 49,00 € | Options |
Base Cab Shelves 2x 40×58 | 53,00 € | Options |
Base Cab Shelves 2x 50×58 | 57,00 € | Options |
Base Cab Shelves 2x 60×58 | 59,00 € | Options |
Base Cab Shelves 2x 80×58 | 69,00 € | Options |
We recommend 2 shelves for a 70 cm tall wall cabinetFaktum Wall Cabinet Shelves 2pcs Price Wall Cab Shelves 2x 30×35 37,00 € Options Wall Cab Shelves 2x 40×35 39,00 € Options Wall Cab Shelves 2x 50×35 43,00 € Options Wall Cab Shelves 2x 60×35 49,00 € Options Wall Cab Shelves 2x 80×35 53,00 € Options
We recommend 3 shelves for a 92 cm tall wall cabinet
Faktum Wall Cabinet Shelves 3pcs | Price | |
---|---|---|
Wall Cab Shelves 3x 30×35 | 45,00 € | Options |
Wall Cab Shelves 3x 40×35 | 47,00 € | Options |
Wall Cab Shelves 3x 50×35 | 49,00 € | Options |
Wall Cab Shelves 3x 60×35 | 53,00 € | Options |
Wall Cab Shelves 3x 80×35 | 59,00 € | Options |
We suggest glass shelves for glass doors/ display doors
Faktum Wall Cabinet Shelves In Tempered Glass 3pcs | Price | |
---|---|---|
Glass shelves 30×35 3pcs | 99,00 € | Options |
Glass shelves 40×35 3pcs | 109,00 € | Options |
Glass shelves 60×35 3pcs | 119,00 € | Options |
Glass shelves 80×35 3pcs | 129,00 € | Options |
Image | Hinges for regular Faktum doors | Price | More info |
---|---|---|---|
Hinge for Faktum (SoftClose + SelfClose) | 12,00 € | Options | |
Hinges for Faktum. SoftClose + SelfClose, Multipack | Options | ||
Mounting plate for the hinges | 5,00 € | Options |
Image | Special purpose hinges | Price | More info |
---|---|---|---|
Hinge for a Faktum Wall Corner Cabinet fitted in a 45° angle | 25,00 € | Options | |
Connecting Bi-fold Door Hinge for a 90° Corner Cabinet | 25,00 € | Options | |
Hinge with an extra wide opening angle of 155° | 25,00 € | Options | |
Stay-Lift Mechanism for Flaps/ Horizontal Doors | 49,00 € | Options |